Size Hole P.C.D Offsets Our Price Each
17x7.5 5 114.3 52/45 $485
  5 108 39 $485
  5 100 50/35 $485
  4 100 42 $485
17x8.0 5 120 40 $505
  5 114.3 42 $505
  5 112 48/35 $505
18x7.5 5 114.3 50/45 $585
  5 100 50/35 $585
  4 100 42 $585
18x8.0 5 120 42/30 $595
  5 114.3 42 $595
  5 112 48/35 $595
  5 108 42 $595
18x9.0 5 114.3 45 $615
  5 112 50 $615
19x8.0 5 114.3 50/45/40 $725
  5 112 48 $725
  5 108 40 $725
  5 100 50 $725
19x8.5 5 120 45/32/15 $745
  5 114.3 30 $745
  5 112 35 $745
19x9.0 5 114.3 45 $745
  5 112 50 $745
19x9.5 5 120 30/20 $765
  5 114.3 30 $765
  5 112 35 $765

Available in Platinum Silver and Machining Silver
Additional sizes/fitments available. CONTACT US to order.


|BACK|